Assistant or deputy principal
$143,334 to $151,590 a year · 2 classifications
In force since 1 Mar 2026 SourceDECYP Salary ScalesOpen the source ↗
Every leadership and principal classification in Tasmania's public schools, with the rate in force today.
Each card shows its own range: these are never averaged.
$143,334 to $151,590 a year · 2 classifications
In force since 1 Mar 2026 SourceDECYP Salary ScalesOpen the source ↗
$151,590 to $211,264 a year · 24 classifications
In force since 1 Mar 2026 SourceDECYP Salary ScalesOpen the source ↗
| Classification | Before tax, a year | Before tax, a fortnight | After tax, a fortnight |
|---|---|---|---|
| Principal L1 Progression Pt 1 | $151,590 | $5,810 | $4,270 |
| Principal L1 Progression Pt 2 | $154,905 | $5,937 | $4,347 |
| Principal L1 Progression Pt 3 | $158,220 | $6,065 | $4,425 |
| Principal L1 Progression Pt 4 | $161,537 | $6,192 | $4,503 |
| Principal L2 Progression Pt 1 | $161,537 | $6,192 | $4,503 |
| Principal L2 Progression Pt 2 | $164,849 | $6,319 | $4,580 |
| Principal L2 Progression Pt 3 | $168,163 | $6,446 | $4,657 |
| Principal L2 Progression Pt 4 | $171,477 | $6,573 | $4,735 |
| Principal L3 Progression Pt 1 | $171,477 | $6,573 | $4,735 |
| Principal L3 Progression Pt 2 | $174,793 | $6,700 | $4,812 |
| Principal L3 Progression Pt 3 | $178,108 | $6,827 | $4,890 |
| Principal L3 Progression Pt 4 | $181,425 | $6,954 | $4,968 |
| Principal L4 Progression Pt 1 | $181,425 | $6,954 | $4,968 |
| Principal L4 Progression Pt 2 | $184,740 | $7,081 | $5,045 |
| Principal L4 Progression Pt 3 | $188,054 | $7,208 | $5,123 |
| Principal L4 Progression Pt 4 | $191,371 | $7,335 | $5,196 |
| Principal L5 Progression Pt 1 | $191,371 | $7,335 | $5,196 |
| Principal L5 Progression Pt 2 | $194,685 | $7,462 | $5,263 |
| Principal L5 Progression Pt 3 | $198,001 | $7,589 | $5,331 |
| Principal L5 Progression Pt 4 | $201,318 | $7,717 | $5,398 |
| Principal L6 Progression Pt 1 | $201,318 | $7,717 | $5,398 |
| Principal L6 Progression Pt 2 | $204,633 | $7,844 | $5,465 |
| Principal L6 Progression Pt 3 | $207,948 | $7,971 | $5,533 |
| Principal L6 Progression Pt 4 (Top) | $211,264 | $8,098 | $5,600 |
TeacherPay uses Google Analytics cookies to see which pages are useful. Nothing is sold and there are no ads. Privacy